| S.NO | SYMBOL | WAIT | LOT SIZE | EACH Rs. |
| 1 | GOLD | 1 KG | 100 X 1 | 100 |
| 2 | GOLDMINI | 100 GM | 10 X 1 | 10 |
| 3 | GOLD GUNIA | 8 GM | 1 X 1 | 1 |
| 4 | GOLD PETTAL | 1 GM | 1 X 1 | 1 |
| 5 | SILVER | 30 KG | 30 X 1 | 30 |
| 6 | SILVER MINI | 5 KG | 5 X 1 | 5 |
| 7 | SILVER MIC | 1 KG | 1 X 1 | 1 |
| 8 | CRUDE OIL | 100 BARAL | 100 X 1 | 100 |
| 9 | COPPER | 1000 KG | 1000 X 1 | 1000 |
| 10 | COPPER MINI | 250 KG | 250 X 1 | 250 |
| 11 | NICKEL | 250 KG | 250 X 1 | 250 |
| 12 | ZINC | 5000 KG | 5000 X 1 | 5000 |
| 13 | ZINC MINI | 1000 KG | 1000 X 1 | 1000 |
| 14 | LEAD | 5000 KG | 5000 X 1 | 5000 |
| 15 | LEAD MINI | 1000 KG | 1000 X 1 | 1000 |
| 16 | ALUMINUM | 5000 KG | 5000 X 1 | 5000 |
| 17 | ALUMINI | 1000 KG | 1000 X 1 | 1000 |
| 18 | CARDAMOM | 100 | 100 X 1 | 100 |
| 19 | MENTHOIL | 360 | 360 X 1 | 360 |
| 20 | NATURAL GAS | 1250 BL | 1250 X 1 | 1250 |
| 21 | CPO | 1000 | 1000 X 1 | 1000 |
| 22 | KAPAS | 200 | 200 X 1 | 200 |
| 23 | NICKELM | 100 | 100X1 | 100 |
Thursday, 12 January 2012
MCX Lot Size
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment